- Other Refrigeration & Heat Exchange Equipment[10]
- Industrial Chiller[2]
- Refrigeration & Heat Exchange Parts[10]
- Textile Machinery Parts[1]
- Other Hardware[1]
- Locks[3]
- Refrigerator Parts[1]
- Furniture Locks[1]
- Ventilation Fans[7]
- Refrigeration Equipment[5]
- Heat Exchanger[6]
- Valves[9]
- Gauges[1]
- Temperature Instruments[1]
- Air Conditioner Parts[3]
- Other Hand Tools[6]
- Pliers[1]
- Contact Person : Ms. lu Amy
- Company Name : Shanghai KUB Refrigeration Equipment Co., Ltd.
- Tel : 86-021-63184860
- Fax : 86-021-53750132
- Address : Shanghai,shanghai,No.439-441 Xinzha Road, Huangpu District, Shanghai
- Country/Region : China
- Zip : 200003
Condensing Unit
Condensing Unit
KUB Cold Storage Condensing Unit with Copeland Scroll refrigeration compressors ZB .
Rated condition
Temperature(inlet)20 power supply400V-3PH-50HZ subcooled temperature 0oC
Model | tk/oC | t0/oC | ||||||
-12 | -10 | -5 | 0 | 5 | 10 | |||
ZB45KQ | Q (kw) | 30 | 10.35 | 11.2 | 13.55 | 16.3 | 19.3 | 22.8 |
40 | 9.4 | 10.2 | 12.4 | 14.9 | 17.8 | 21 | ||
50 | 8.2 | 8.95 | 11.1 | 13.35 | 16 | 18.9 | ||
P (kw) | 30 | 3.16 | 3.16 | 3.17 | 3.19 | 3.22 | 3.27 | |
40 | 3.88 | 3.87 | 3.87 | 3.88 | 3.89 | 3.92 | ||
50 | 4.81 | 4.8 | 4.78 | 4.78 | 4.78 | 4.79 | ||
ZB38KQ | Q (kw) | 30 | 8.15 | 8.9 | 11 | 13.4 | 16 | 18.8 |
40 | 7.3 | 8.0 | 9.95 | 12.2 | 14.65 | 17.3 | ||
50 | 6.25 | 6.9 | 8.8 | 10.8 | 13.1 | 15.6 | ||
P (kw) | 30 | 249 | 2.51 | 2.54 | 2.59 | 2.68 | 2.82 | |
40 | 3.1 | 3.12 | 3.15 | 3.2 | 3.29 | 3.43 | ||
50 | 3.88 | 3.89 | 3.9 | 3.94 | 4.01 | 4.13 | ||
ZB58KQ | Q (kw) | 30 | 13.35 | 14.5 | 17.7 | 21.4 | 25.7 | 30.5 |
40 | 11.8 | 12.95 | 16.1 | 19.8 | 23.5 | 28 | ||
50 | 10.15 | 11.05 | 14.15 | 17.4 | 21.1 | 25.3 | ||
P (kw) | 30 | 3.89 | 3.9 | 3.92 | 3.97 | 4.05 | 4.19 | |
40 | 4.88 | 4.88 | 4.88 | 4.91 | 4.96 | 5.05 | ||
50 | 6.0 | 5.15 | 6.1 | 6.1 | 6.1 | 6.2 |
Nominal | cooling capacity 5950W | Size | 1N Φ 19 OUT Φ 12 | ||
Rated Power | 5.2KW | Refrigerants | R22 |
| |
Noise | ≤62dB | Refrigerants Charge | 6-7Kg |
| |
Power Parameters | 380-440/50Hz/60Hz | Overall dimensions | 950*360*1230 |
Condensing Unit